Fresh Potatoes:
Fresh strawberries are grown, packed and sorted /graded according to the international standards of quality control. Fresh Strawberries are field-packed and then transported at the optimum temperature to the pre-cooling units and cold storage facilities to be ready for shipping in the same day.
Product | Variety | Season | Sizes/diameter |
---|---|---|---|
Fresh Potatoes | Spunta | From January till June | 40-60mm |
Mondial | From January till June | 40-65mm | |
Diamond | From January till April | 40-60mm and 60 up. |
Potatoes packing specification for 40ft reefer container:
Package | 25 KG Propylene bags | 10 KG Propylene bags |
---|---|---|
No. of bag/pallet | 60 bags. | 135 bags. |
No. of pallets/container | 18 pallets. | 20 pallets. |
No. of bags/Container | 1080 bags. | 2700 bags. |
Container Net weight/ton | 27,000 | 27,000 |
Container Gross Weight/ton | 27,540 | 28,350 |
Lemon – Adhalia lemon:
Egyptian lemon is famous for having a high content of Citric Acid, Vitamin C and Potassium that help in treatment of Colds and Flu and enhances the immune system plus reducing cholesterol.
Season | Carton Net Weight | Sizes | Carton/Pallet | Pallet/Container | Carton/Container | Container Net Weight/ton |
---|---|---|---|---|---|---|
From December till end of January | 15 KG-Open Top | 80-88-100-113-125-136 | 80 | 20 | 1,600 | 24,000 |
Fresh Sweet Potato:
Specifications | Details |
---|---|
Product Name | Sweet Potatoes |
Varity | White Flesh,Red Flesh,Beauregard |
size | 300 - 800 Gm Pe Piece |
Packing | 3:6 kg carton Benz 500 600 KG |
Unite weight | 5Kg/ As Client Request |
Shipping Reefer | 40 Ft 20 : 25 Ton Based on Packing |
FRESH ONION (YELLOW, RED)
SEASON | From February till end of June. |
---|---|
Variety | Fittila |
Sizes | 40-60mm -60 up. |
Packaging | 10, 20 and 25 KG Mesh bags on wooden pallets. |
No. of pallets/Container | 20 wooden pallets |
Total No. of bags/Container | 1040 bags |
Container Net Weight/ton | 26,000 |
SEASON | SEASON From April till October. |
---|---|
Variety | Italian |
Sizes | 40-60mm -60 up. |
Packaging | 10, 20 and 25 KG Mesh bags on wooden pallets. |
No. of pallets/Container | 20 wooden pallets |
Total No. of bags/Container | 1040 bags |
Container Net Weight/ton | 26,000 |
Garlic:
Specifications | Details |
---|---|
Product Name | Garlic |
Varity | Red Garlic / White Garlic fresh and Dry |
Caliber | 20, 30 , 40 , 50 , 60 , 70 , 80 Mm |
Packing | Carton / Meshbag / Basket |
Unite weight | As Client Request |
* Container 40 ft Depended in Packing from 20 ton to 25 ton.
* One container 40 ft takes 25 to mashbag
* One container 40 ft takes 24 to Carton
Specifications | details |
---|---|
type | we have lemon type Benzheir . |
packing | we could Packing in Standard Carton ,net wight 15kg . |
Gross wight | 16 kg Or according to your needs. |
the Container | 40 feet HC could have 24 ton . 20 Palette in the container. 80 Carton in the Pallet. each Container contain 1600 Carton. |